Clicking a headline shows/hides it's contents.
Larry 100 Notes:
2024-05-18 Balance Report:
$1288.71 Assets $618.10 Joint Checking:Larry 100 Fund $670.61 Reimbursements:Larry 100:House Refund -------------------- $1288.71
Expenses Report
2023-06-12 | Robert "Uncle Bob" Kornblum | Assets:Joint Checking:Larry 100 Fund | $600.00 | $600.00 |
Collections:Larry 100 Fund:Bob & Iza | $-600.00 | 0 | ||
2023-06-13 | John Kornblum | Assets:Joint Checking:Larry 100 Fund | $600.00 | $600.00 |
Collections:Larry 100 Fund:John & Lisa | $-600.00 | 0 | ||
2023-06-13 | Rebekah Kornblum | Assets:Joint Checking:Larry 100 Fund | $300.00 | $300.00 |
Collections:Larry 100 Fund:Rebekah | $-300.00 | 0 | ||
2023-06-15 | Kristen Cadenhead | Assets:Joint Checking:Larry 100 Fund | $300.00 | $300.00 |
Collections:Larry 100 Fund:Kristen | $-300.00 | 0 | ||
2023-06-15 | Matthew Cadenhead | Assets:Joint Checking:Larry 100 Fund | $300.00 | $300.00 |
Collections:Larry 100 Fund:Matthew | $-300.00 | 0 | ||
2023-06-16 | Kathleen "Aunt Kathy" Kornblum | Assets:Joint Checking:Larry 100 Fund | $300.00 | $300.00 |
Collections:Larry 100 Fund:Kathy | $-300.00 | 0 | ||
2023-06-23 | Maggie Kornblum (FL) | Assets:Joint Checking:Larry 100 Fund | $300.00 | $300.00 |
Collections:Larry 100 Fund:Maggie (FL) | $-300.00 | 0 | ||
2023-06-26 | Alec and Claudia Larry 100 Funds | Assets:Joint Checking:Larry 100 Fund | $600.00 | $600.00 |
Assets:Joint Checking | $-600.00 | 0 | ||
2023-06-26 | Adam Kornblum | Assets:Joint Checking:Larry 100 Fund | $600.00 | $600.00 |
Collections:Larry 100 Fund:Adam and Monica | $-600.00 | 0 | ||
2023-06-26 | Sarah Kornblum via Rebekah Kornblum | Assets:Joint Checking:Larry 100 Fund | $300.00 | $300.00 |
Collections:Larry 100 Fund:Sarah | $-300.00 | 0 | ||
2023-06-27 | Alex del Rosal | Assets:Joint Checking:Larry 100 Fund | $600.00 | $600.00 |
Collections:Larry 100 Fund:Alex and Catherine | $-600.00 | 0 | ||
2023-06-27 | Steve Kornblum | Assets:Joint Checking:Larry 100 Fund | $600.00 | $600.00 |
Collections:Larry 100 Fund:Steve and Jody | $-600.00 | 0 | ||
2023-06-30 | Ryan Geasey | Assets:Joint Checking:Larry 100 Fund | $600.00 | $600.00 |
Collections:Larry 100 Fund:Ryan and Lauren | $-600.00 | 0 | ||
2023-07-03 | Anna Reilly and Mary Reilly and Josh Kornblum via Venmo | Assets:Joint Checking:Larry 100 Fund | $1500.00 | $1500.00 |
Collections:Larry 100 Fund:Anna | $-300.00 | $1200.00 | ||
Collections:Larry 100 Fund:Mary and Pat | $-600.00 | $600.00 | ||
Collections:Larry 100 Fund:Josh and Catherine | $-600.00 | 0 | ||
2023-07-08 | Kristen Cadenhead | Disbursements:Larry 100 Fund:Kristen Cadenhead:House Down Payment | $3500.00 | $3500.00 |
Assets:Joint Checking:Larry 100 Fund | $-3500.00 | 0 | ||
2023-07-10 | Zachary Kornblum | Assets:Joint Checking:Larry 100 Fund | $300.00 | $300.00 |
Collections:Larry 100 Fund:Zak & Maggie | $-300.00 | 0 | ||
2023-07-10 | Kristen Cadenhead | Disbursements:Larry 100 Fund:Kristen Cadenhead:House Down Payment | $1132.79 | $1132.79 |
Assets:Joint Checking:Larry 100 Fund | $-1132.79 | 0 | ||
2024-02-01 | Rebekah Kornblum | Collections:Larry 100 Fund:Sarah | $300.00 | $300.00 |
Assets:Joint Checking:Larry 100 Fund | $-300.00 | 0 | ||
2024-02-09 | John Kornblum | Assets:Joint Checking:Larry 100 Fund | $600.00 | $600.00 |
Collections:Larry 100 Fund:John & Lisa | $-600.00 | 0 | ||
2024-02-09 | Kathleen "Aunt Kathy" Kornblum | Assets:Joint Checking:Larry 100 Fund | $300.00 | $300.00 |
Collections:Larry 100 Fund:Kathy | $-300.00 | 0 | ||
2024-02-12 | Mary Reilly | Assets:Joint Checking:Larry 100 Fund | $600.00 | $600.00 |
Collections:Larry 100 Fund:Mary and Pat | $-600.00 | 0 | ||
2024-02-14 | Matthew Cadenhead | Assets:Joint Checking:Larry 100 Fund | $300.00 | $300.00 |
Collections:Larry 100 Fund:Matthew | $-300.00 | 0 | ||
2024-02-20 | Robert "Uncle Bob" Kornblum | Assets:Joint Checking:Larry 100 Fund | $600.00 | $600.00 |
Collections:Larry 100 Fund:Bob & Iza | $-600.00 | 0 | ||
2024-02-20 | Steve Kornblum | Assets:Joint Checking:Larry 100 Fund | $600.00 | $600.00 |
Collections:Larry 100 Fund:Steve and Jody | $-600.00 | 0 | ||
2024-02-28 | Kristen Cadenhead | Assets:Joint Checking:Larry 100 Fund | $300.00 | $300.00 |
Collections:Larry 100 Fund:Kristen | $-300.00 | 0 | ||
2024-03-01 | Lauren Geasey (Nee Kornblum) | Assets:Joint Checking:Larry 100 Fund | $600.00 | $600.00 |
Collections:Larry 100 Fund:Ryan and Lauren | $-600.00 | 0 | ||
2024-03-04 | Rebekah Kornblum | Assets:Joint Checking:Larry 100 Fund | $300.00 | $300.00 |
Collections:Larry 100 Fund:Rebekah | $-300.00 | 0 | ||
2024-03-11 | Zachary Kornblum | Assets:Joint Checking:Larry 100 Fund | $900.00 | $900.00 |
Collections:Larry 100 Fund:Zak & Maggie | $-900.00 | 0 | ||
2024-03-18 | Venmo Cash Out Various | Assets:Joint Checking:Larry 100 Fund | $2400.00 | $2400.00 |
Collections:Larry 100 Fund:Anna | $-300.00 | $2100.00 | ||
Collections:Larry 100 Fund:Maggie (FL) | $-300.00 | $1800.00 | ||
Collections:Larry 100 Fund:Adam and Monica | $-600.00 | $1200.00 | ||
Collections:Larry 100 Fund:Alex and Catherine | $-600.00 | $600.00 | ||
Collections:Larry 100 Fund:Josh and Catherine | $-600.00 | 0 | ||
2024-03-18 | Alec and Claudia Larry 100 Funds | Assets:Joint Checking:Larry 100 Fund | $600.00 | $600.00 |
Assets:Joint Checking | $-600.00 | 0 | ||
2024-03-28 | Kristen Cadenhead | Disbursements:Larry 100 Fund:Kristen Cadenhead:House Down Payment | $3500.00 | $3500.00 |
Assets:Joint Checking:Larry 100 Fund | $-3500.00 | 0 | ||
2024-04-01 | Kristen Cadenhead | Disbursements:Larry 100 Fund:Kristen Cadenhead:House Down Payment | $1132.79 | $1132.79 |
Assets:Joint Checking:Larry 100 Fund | $-1132.79 | 0 | ||
2024-05-01 | Sam's Club | Assets:Reimbursements:Larry 100:Sam's Supplies | $853.50 | $853.50 |
Liabilities:Alec BofA | $-853.50 | 0 | ||
2024-05-02 | Mark Coffield | Disbursements:Larry 100 Fund:Hibachi Dinner | $2200.00 | $2200.00 |
Assets:Joint Checking:Larry 100 Fund | $-2200.00 | 0 | ||
2024-05-03 | Chipotle | Assets:Reimbursements:Larry 100:Chipotle Dinner | $278.26 | $278.26 |
Liabilities:Citi | $-278.26 | 0 | ||
2024-05-06 | Larry 100 Self Reimbursement | Disbursements:Larry 100 Fund:Sam's Supplies | $853.50 | $853.50 |
Assets:Reimbursements:Larry 100:Sam's Supplies | $-853.50 | 0 | ||
Assets:Joint Checking | $853.50 | $853.50 | ||
Assets:Joint Checking:Larry 100 Fund | $-853.50 | 0 | ||
2024-05-06 | Larry 100 Self Reimbursement | Disbursements:Larry 100 Fund:Chipotle Dinner | $278.26 | $278.26 |
Assets:Reimbursements:Larry 100:Chipotle Dinner | $-278.26 | 0 | ||
Assets:Joint Checking | $278.26 | $278.26 | ||
Assets:Joint Checking:Larry 100 Fund | $-278.26 | 0 | ||
2024-05-15 | Alex del Rosal | Disbursements:Larry 100 Fund:Groceries | $136.73 | $136.73 |
Disbursements:Larry 100 Fund:Chik Fil A | $67.87 | $204.60 | ||
Assets:Joint Checking:Larry 100 Fund | $-204.60 | 0 | ||
2024-05-15 | Kristen Cadenhead | Disbursements:Larry 100 Fund:Welcome Basket | $112.68 | $112.68 |
Disbursements:Larry 100 Fund:Welcome Basket | $153.44 | $266.12 | ||
Disbursements:Larry 100 Fund:Welcome Balloons | $332.06 | $598.18 | ||
Disbursements:Larry 100 Fund:Birthday Cake | $200.00 | $798.18 | ||
Disbursements:Larry 100 Fund:Lifesize Larry Cutout | $112.98 | $911.16 | ||
Disbursements:Larry 100 Fund:Welcome Basket | $49.87 | $961.03 | ||
Disbursements:Larry 100 Fund:Gift Cards Prizes | $140.00 | $1101.03 | ||
Disbursements:Larry 100 Fund:Printing | $88.13 | $1189.16 | ||
Disbursements:Larry 100 Fund:Printing | $16.43 | $1205.59 | ||
Disbursements:Larry 100 Fund:Printing | $10.29 | $1215.88 | ||
Disbursements:Larry 100 Fund:Groceries | $69.46 | $1285.34 | ||
Assets:Joint Checking:Larry 100 Fund | $-1285.34 | 0 | ||
2024-05-18 | Matthew Cadenhead | Disbursements:Larry 100 Fund:Refund Matthew Cadenhead | $600.00 | $600.00 |
Assets:Joint Checking:Larry 100 Fund | $-600.00 | 0 | ||
2024-05-18 | Mary Reilly | Disbursements:Larry 100 Fund:Mary Supplies Purchase | $266.72 | $266.72 |
Assets:Joint Checking:Larry 100 Fund | $-266.72 | 0 | ||
2024-05-18 | Kristen Cadenhead | Disbursements:Larry 100 Fund:Post It Notes | $27.90 | $27.90 |
Assets:Joint Checking:Larry 100 Fund | $-27.90 | 0 | ||
2024-05-18 | Kristen Cadenhead | Assets:Reimbursements:Larry 100:House Refund | $670.61 | $670.61 |
Disbursements:Larry 100 Fund:Kristen Cadenhead:House Down Payment | $-670.61 | 0 |
Budget Report
Updated 2024-05-18 Sat
Next Collection Amount | $300.00 |
New Total Budget | $15,600.00 |
New Adult Attendee Count | 26 |
Expense | Budget | Actual Spend | Remaining | Comments |
---|---|---|---|---|
House Payment #1 | $4632.79 | $4632.79 | $0 | |
House Payment #2 | $4632.79 | $4632.79 | $0 | |
May 1 Dinner | $2437.50 | $2200 | $237.5 | |
Breakfast foods | $300.00 | $0 | $300.00 | |
Grill out dinner | $600.00 | $1053.50 | $-453.5 | Cake + Sam's trip here, not properly broken down by budget category |
Chipotle Catering | $459.25 | $278.26 | $180.99 | Order reduced from 25 to 15 and removed chips |
Other Groceries (Fruit, dessert) | $100.00 | $403.45 | $-303.45 | Not properly categorized amongst grocery bills |
House Toiletries | $200.00 | $0 | $200.00 | |
Waters | $100.00 | $69.46 | $30.54 | |
Welcome Basket | $752.61 | $752.61 | $0 | |
Lifesize Larry | $112.98 | $112.98 | $0 | |
Unallocated | $1272.08 | $846.06 | $426.02 |
TOTAL-BUDGET = 15600.001 TOTAL-SPEND = 14981.9 TOTAL-REMAINING = 618.1
Updated Expected Attendees
Adult | Kids |
---|---|
Steve Kornblum | |
Jody Kornblum | |
Bekah Kornblum | |
Adam Kornblum | Cole |
Monica Kornblum | Logan |
Josh Kornblum | Oliver |
Catherine Kornblum | Jackson |
John Kornblum | |
Lisa Kornblum | |
Zak Kornblum | |
Maggie Kornblum | Olivia Kornblum |
Alec Kornblum | |
Claudia Kornblum | |
Bob Kornblum | |
Iza Kornblum | |
Matthew Cadenhead | |
Kristen Cadenhead | |
Kathleen Kornblum | |
Maggie Kornblum | |
Lauren Geasy | |
Ryan Geasy | |
Mary Reilly | |
Patrick Reilly | |
Anna Reilly | |
Catherine del Rosal | Natalia del Rosal |
Alex del Rosal | Rafael del Rosal |
26 | 7 |
2024-02-01 Larry100 Planning Committee Meeting
Alec's wedding
was dope
Budget after Sarah dropping
Sarah was fronted $300 by Bekah and she wants Bekah to be paid in full based on that. That's not how it works, though.
Meals
Dinners
- April 30
Not providing dinner
- May 1
Cat DR booked a Hibachi chef to cook for us
He brings grills
He is based on Knoxville and will charge a (hopefully) small travel fee
Cat DR sent the plate options in the Planning Committe text chain
The price doesn't include tax and gratuity (auto charged $20)
Children <5yo are $0
Costco cake for dessert
- May 2
Grill
- May 3
Chipotle
Breakfast
Fruit
Open for anyone
- Blueberrys
- Strawberries
- Bananas
Sample Itinerary
Looked good. Generally breakfast then activity then nap time then activity then dinner.
2023-06-12 Larry100 Planning Committee Meeting
First Payment Received? | Family |
---|---|
x | Steve Kornblum; Jody Kornblum |
x | Sarah Kornblum |
x | Bekah Kornblum |
x | Adam Kornblum; Monica Kornblum; Cole; Logan |
x | Josh Kornblum; Catherine Kornblum; Oliver; JJ |
x | John Kornblum; Lisa Kornblum |
Zak Kornblum; Maggie Kornblum; ZM Baby Korn | |
x | Alec Kornblum; Claudia Kornblum |
x | Bob Kornblum; Iza Kornblum |
x | Matthew Cadenhead |
x | Kristen Cadenhead |
x | Kathleen Kornblum; Maggie Kornblum |
x | Lauren Geasy; Ryan Geasy |
x | Mary Reilly; Patrick Reilly |
x | Anna Reilly |
x | Catherine del; Alex del Rosal; Natalia del Rosal; Baby DR #2 |
2023-04-10 Larry100 Planning Committee Meeting
Planned Dates
Logistics
Need to identify someone to be there at 16:00 to check in and begin costco runs.
Locations
Gatlinburg, TN |
Memphis, TN |
Pensecola, FL / Destin, FL |
OKC, OK |
Budget
House & Rental Fee
Goal for the budget: charge a flat fee across attendees to pay for the housing and fund the services the planning committee will do (stock the house with food, pay for the chef / catering for one night in, pay for the one big outing). Plan to charge only 18+ adults.
Proposal: $500 * 30 adults = $15,000 budget
- 30 adults is rounded up
Possible big dinner May 1: Hibachi to you; $50/head with 10 person minimum
Expense | Amount per head ($) | Amount per 30 guests ($) | Comments |
---|---|---|---|
House Fee | 300 | 9000 | |
May 1st Dinner | 60 | 1800 | |
Water | 5 | 150 | |
Breakfasts | 10 | 300 | |
Lunches | 20 | 600 | |
House toiletries | 50 | 1500 | Are these included for any possible rentals? |
Decorations | 3 | 90 | Grandpa Cardboard Cutout?? Birthday |
Totals | 448 | 13440 | |
^ | eatotal | total |
Water bottles
3 bottles / day = 90 bottles per day * 5 days = 450 bottles / 40 bottles / package * $4 / package
(che-software::with-trivial-units (bottle package (person people)) (let* ((drink-rate #q(3 bottles / person / day)) (people #q(31 people)) (duration #q(5 days)) (package-size #q(40 bottles / package)) (package-cost #q(4 dollar / package))) (che-software:convert-qop #u(dollars) (* (/ (* drink-rate people duration) package-size) package-cost))))
Ideas for Gifts and tokens
Anna can take pictures for us rather than an expensive photographer
- Idea about wearing color-coordinated clothing for Anna's pictures to have a nice coordination to them.
Ideas:
T-Shirts | $40 |
Hats | $15 |
Tumblers | $15 |
Pins | $3 |
Vibes
- Relaxing
- Large house
- Outdoor activities
- Hot tub
- One big family outing
- Other one-off activities at others' leisure
- One big night in (May 1st)
- Cater this night
- Similar to NYE reunions
- Board games
- Slow mornings
- Escape rooms for those that want it
- TV for those that want it
- Non-family owned location (rental)
Attendees
Adult | Kids |
---|---|
Steve Kornblum | |
Jody Kornblum | |
Sarah Kornblum | |
Bekah Kornblum | |
Adam Kornblum | Cole |
Monica Kornblum | Logan |
Josh Kornblum | Oliver |
Catherine Kornblum | Jackson |
John Kornblum | |
Lisa Kornblum | |
Zak Kornblum | ZM Baby Korn |
Maggie Kornblum | |
Alec Kornblum | |
Claudia Kornblum | |
Bob Kornblum | |
Iza Kornblum | |
Marcia Cadenhead | |
Scott Cadenhead | |
Matthew Cadenhead | |
Kristen Cadenhead | |
Kathleen Kornblum | |
Maggie Kornblum | |
Lauren Geasy | |
Ryan Geasy | |
Mary Reilly | |
Patrick Reilly | |
Anna Reilly | |
Catherine del Rosal | Natalia del Rosal |
Alex del Rosal | |
29 | 6 |